Registers by country
Forty countries can be searched by name, and they are the same forty offered on the manual company form. The table names the registers each answer comes from, so you can say in a report where a value was read rather than that "the register" had it.
Names are given as the register calls itself, with the English name after it where the two differ.
- Company register: the one a search hits and an enrichment reads, so legal name, form, status, seat, capital, officers.
- Beneficial owners: the register the country keeps for UBOs. Several are shut or restricted; the column says so, and the ownership canvas is the way through when it is.
- Also covered: other official sources read for the same case, usually accounts, sole traders, associations, or the official gazette.
The forty
| Country | Company register | Beneficial owners | Also covered |
|---|---|---|---|
| Austria | Firmenbuch | WiEReG (Register der wirtschaftlichen Eigentümer) | GISA (trade licences), ZVR (associations) |
| Belgium | Kruispuntbank van Ondernemingen / Banque-Carrefour des Entreprises (KBO/BCE) | UBO-register / Registre des Bénéficiaires Effectifs | Belgisch Staatsblad / Moniteur Belge, Nationale Bank / Banque Nationale (accounts) |
| British Virgin Islands | Registry of Corporate Affairs | BOSS, the Beneficial Ownership Secure Search System (restricted; legitimate-interest access) | None |
| Bulgaria | Търговски регистър (Commercial Register) | Регистър на действителните собственици (Register of Beneficial Owners) | БУЛСТАТ, Register of Non-Profit Legal Entities, annual financial statements |
| China | 国家企业信用信息公示系统 (GSXT), the National Enterprise Credit Information Publicity System | 受益所有人信息备案 (Beneficial Ownership Filing System) | 信用中国 (Credit China) |
| Croatia | Sudski registar (Court Register) | Registar stvarnih vlasnika (Register of Beneficial Owners) | RGFI (annual accounts), Obrtni registar (crafts), Registar udruga (associations) |
| Cyprus | Registrar of Companies (DRCIP), Μητρώο Εταιρειών | Μητρώο Πραγματικών Δικαιούχων (Register of Beneficial Owners) | None |
| Czechia | Veřejný rejstřík (Public Register) | Evidence skutečných majitelů (Register of Beneficial Owners) | ARES, Živnostenský rejstřík (RŽP, trade licences) |
| Denmark | Det Centrale Virksomhedsregister (CVR), the Central Business Register | Register of Beneficial Owners, held inside CVR | Erhvervsstyrelsen publication index (accounts), RUT (foreign service providers) |
| Estonia | Äriregister (e-Business Register) | Beneficial ownership data, held inside Äriregister | Register of Non-Profit Associations and Foundations |
| Finland | Kaupparekisteri, the Trade Register (PRH) | Beneficial owner information, held by PRH | Yhdistysrekisteri (associations), Säätiörekisteri (foundations) |
| France | Registre du Commerce et des Sociétés (RCS) via Infogreffe, and the Registre National des Entreprises (RNE) | Registre des Bénéficiaires Effectifs (RBE) | INSEE / Sirene, BODACC and the Journal Officiel |
| Germany | Handelsregister | Transparenzregister | Unternehmensregister |
| Greece | Γ.Ε.ΜΗ., the General Commercial Register (GEMI) | Κεντρικό Μητρώο Πραγματικών Δικαιούχων (Central UBO Register) | None |
| Guernsey | The Guernsey Registry | Register of Beneficial Ownership (restricted) | Charity and Non-Profit Register |
| Hong Kong SAR China | Companies Registry (公司註冊處) | Significant Controllers Register, 重要控制人登記冊 (held at the company, not centrally) | Business Registration Office (商業登記署) |
| Hungary | Cégjegyzék (Company Register) | Tényleges Tulajdonosi Nyilvántartás (UBO Registry) | EVNY (sole traders) |
| Iceland | Fyrirtækjaskrá, the Company Register (Skatturinn) | Beneficial ownership register, held by Skatturinn | Annual financial statements |
| Ireland | Companies Registration Office (CRO) | Central Register of Beneficial Ownership (RBO) | Register of Business Names (RBN) |
| Italy | Registro delle Imprese, through the Camere di Commercio and InfoCamere | Registro dei titolari effettivi (suspended; reopening for obliged entities expected) | None |
| Jersey | JFSC Registry, the Companies Registry | Beneficial Ownership Register (restricted, obliged-entity access) | None |
| Latvia | Uzņēmumu reģistrs (Enterprise Register) | Beneficial owners, held inside Uzņēmumu reģistrs | Annual financial statements |
| Liechtenstein | Handelsregister (Commercial Register) | Register of beneficial owners (restricted) | None |
| Luxembourg | Registre de Commerce et des Sociétés (RCS) | Registre des Bénéficiaires Effectifs (RBE) | RESA (gazette), REGINSOL (insolvency) |
| Malta | Malta Business Registry (MBR), Reġistru tal-Kumpaniji ta' Malta | Reġistru tas-Sidien Benefiċjarji (Register of Beneficial Owners) | None |
| Mauritius | Corporate and Business Registration Department (CBRD), searched through CBRIS | Not publicly available; held by the company under AML rules | None |
| Monaco | Répertoire du Commerce et de l'Industrie (RCI) | Not publicly available; declarations go to a restricted register | Annual financial statements |
| Netherlands | Handelsregister (KvK) | UBO-register | None |
| Norway | Foretaksregisteret (Register of Business Enterprises) | Registeret over reelle rettighetshavere (Register of Beneficial Owners) | Enhetsregisteret, Regnskapsregisteret (accounts), Frivillighetsregisteret |
| Poland | Krajowy Rejestr Sądowy (KRS), the National Court Register | Centralny Rejestr Beneficjentów Rzeczywistych (CRBR) | CEIDG (sole traders) |
| Portugal | Registo Comercial, through the Portal da Justiça | Registo Central do Beneficiário Efetivo (RCBE) | None |
| Romania | Registrul Comerțului (ONRC) | Registrul Beneficiarilor Reali | Registrul Asociațiilor și Fundațiilor, Ministerul Finanțelor (ANAF) |
| Russia | ЕГРЮЛ / ЕГРИП, the Unified State Registers | No central register exists | ГИР БО (State Information Resource for Accounting Reports) |
| Singapore | ACRA, searched through BizFile | Register of Registrable Controllers (RORC), held at the company | ROND / RONS (nominee directors and shareholders), Registry of Societies |
| Slovakia | Obchodný register (Commercial Register) | Register partnerov verejného sektora (public-sector partners only) | RPO, Živnostenský register, Register účtovných závierok (accounts) |
| Slovenia | AJPES, meaning PRS and the court register | Register dejanskih lastnikov (RDL), tiered access since August 2025 | Annual financial statements |
| Spain | Registro Mercantil, through the Registradores | Registro de Titularidades Reales (RETIR) | None |
| Sweden | Bolagsverket (Swedish Companies Registration Office) | Verklig huvudman, held by Bolagsverket | Annual accounts filed with Bolagsverket |
| Switzerland | Handelsregister, the cantonal registers, searched through Zefix | Transparency register legislated but not yet live | SHAB / FOSC (official gazette) |
| United Kingdom | Companies House | PSC register (persons with significant control) | Companies House Scotland and Northern Ireland, HMRC for unincorporated entities |
Reading the table
A country here is not a promise about a company. The register decides what it carries. A company outside its scope (a liberal profession in Italy, a partnership that files no accounts, a sole trader below a threshold) will not be found even in a country listed above. Open it by hand instead.
"Not publicly available" is about the register, not about the case. Where a country keeps no reachable UBO register, ownership is reconstructed from the shareholder chain instead, which is what the ownership canvas does, and what its budget is spent on.
A register being listed does not mean every datapoint comes from it. Which datapoints a country answers for varies; the case page shows what came back and what did not, and Statuses explains the difference between Complete and Partial.