Statuses
A case
| Status | Meaning | What to do |
|---|---|---|
| Pending | The case exists; the registry lookup has not landed | Nothing. It settles on its own |
| Enriching | The register is answering, datapoint by datapoint | Nothing; the page watches it |
| Complete | Every datapoint asked for came back | Get on with the case |
| Partial | Some came back, some did not | The page marks which. Retrying costs another lookup |
| Failed | Nothing came back | Retry enrichment, a second paid lookup |
| Manual | Details entered by hand | Terminal. Nothing outstanding, and nothing verified |
Manual is neutral rather than green on purpose: a case that never touched a register must not read as one that did.
An enrichment datapoint
| Status | Meaning |
|---|---|
| In progress | The register has not answered for this datapoint yet |
| Succeeded | It answered |
| Failed | It could not, and the case is Partial as a result |
An extraction
| Status | Meaning |
|---|---|
| Queued | Waiting to start |
| Sending the file | The document is being uploaded to be read |
| Mapping the pages | The document is being parsed into pages and text |
| Reading the document | The schema is being applied |
| Succeeded | Values and their citations are on the case |
| Failed | The card says why, and offers Try again |
An ownership step
| State | Meaning |
|---|---|
| Running | A level is being fetched |
| Succeeded | It landed and the canvas has it |
| Failed | It did not. Failed steps are not retried automatically |
| Budget exhausted | The walk stopped because its budget is gone. Raise budget to continue |
A prescreening or research run
| State | Meaning |
|---|---|
| Running | The model is working. Minutes, not seconds |
| Succeeded | The answer is on the tab |
| Failed | Nothing was collected. The panel says so |
| Expired | The answer was not collected in time and is gone. It was paid for; ask again if you need it |
A screening
| State | Meaning |
|---|---|
| (no run) | An offer: this subject has not been screened |
| Succeeded | Matches, or none, on its own page |
| Failed | The check did not complete. Discard and screen again |
| Sandbox | Ran against sandbox data rather than live data |
An issued report's PDF
| Badge | Meaning |
|---|---|
| (none) | Built and filed. The link opens it |
| Building the PDF | Still rendering; the link is withheld |
| Re-rendered on open | No filed PDF, so the document is rebuilt from its frozen input, identical either way |
A field, on the Fields tab
| State | Meaning |
|---|---|
| Corroborated | Several sources agree |
| Disputed | Two sources disagree. In the queue at the top of the tab |
| Resolved | A judgement was recorded: accepted, not a difference, or open |
| Sources have changed | A resolution went stale because the evidence moved. Back in the queue |
| Corrected by a reviewer | You answered it yourself; it outranks every automatic source |
| (empty) | Nothing answered it. The row says which schemas would |